Aux Air Conditioner 1 1.5 Horse First-class Inverter Air Conditioner Hanging-up Household 2 Cold And Warm Dual-use Wall Wholesale Generation.
$353 – $959
Additional information
Weight | 0.0 kg |
---|---|
Spec. | |
Model | -26, 3193 |
Power-off Protection | Without |
Air Conditioning Power | Big, One. |
Air Conditioning Technology | Frequency, Conversion |
Applicable Area | 11-20, Square, Meters |
Refrigeration Power | 770 |
Refrigerating Output | 2600 |
Heating Capacity | 3700 |
Heating Power | 1020 |
Time To Market | Spring, Of, 2023 |
Indoor Noise | 24-35 |
Energy Efficiency Index | Three-level |
Outdoor Noise | Fifty-two |
Cold And Warm Type | Cold, And, Warm, Type |
Electric Auxiliary Heating Power | 850 |
Internal Machine Size | 756295198 |
Air Conditioning Category | Wall-mounted, Air, Conditioner |
Net Mass Of Outdoor Unit | Good |
Whether To Circulate Air Volume | Be |
Limit Of Stacking Layers Of External Machine | 5, Layer |
Internal Machine Packaging Size | 756295198 |
Internal Machine Weight | 8.5 |
External Machine Weight | 22.5 |
Limit Of Stacking Layers In Internal Machine | Layer, 3 |
Power Line Length | One, Meter |
Voltage Frequency | 220, 50 |
Art.No. | -26, 3193 |
Display Mode | Show |
Refrigerant | Freon, 22 |
Packing List | Installation, Fittings, Of, Internal, Machine, And, External, Machine |
Air Conditioning Frequency | 50 |
Intelligent Type | Intelligence, Is, Not, Supported. |
The Size Of The Internal Machine Is Wide And Deep | 756295198 |
Net Weight | 8.5 |
The External Machine Is Wide And Deep In Size. | 761536280 |
External Packaging Size | 761536280 |
Gross Weight Of External Machine | 23.5 |
Sweeping Mode | Up-and-down, Automatic, Wind, Swing |
Product Features | Other |
Stacking Layer Limit | 5, Layer |
3 Certificate Number | 2021010703371219 |
Function | Cold, And, Warm, Use |
Artificial Intelligence Control | Remote, Control |
Peak Number | Big, One |
Constant Frequency Frequency Conversion | Frequency, Conversion |
Reviews
There are no reviews yet.