

Boku Mobile Air Conditioner Integrated Machine Portable Outdoor Air Conditioner Small Mosquito Tent Car Mini No External Machine Refrigeration
$120 – $166
Additional information
Weight | 10.0 kg |
---|---|
Spec. | Light Sound Portable Air Conditioner, Light Sound Portable Air Conditioner +0.9 Meter Special Mosquito Net, Light Sound Portable Air Conditioner +1.2 Meters Special Mosquito Net, Light Sound Portable Air Conditioner +1.5 Meters Special Mosquito Net, Light Sound Portable Air Conditioner +1.8 Meters Special Mosquito Net |
Model | FX-WK420A |
Power Failure Protection | Yes, I, Do. |
Air Conditioning Power | Xiao, 1, Pi |
Air Conditioning Technology | Constant, Velocity |
Applicable Area | Less, Than, 10, Square, Meters |
Refrigerating Power | 280W |
Refrigerating Capacity | 420W |
Heating Capacity | Single, Cooling |
Heating Power | Single, Cooling |
Time To Market | 2022 |
Indoor Noise | 36-49dB |
Energy Efficiency Grade | Secondary |
Noise Of Outdoor Unit | 35-55dB |
Cold And Warm Type | Single, Cooling, Type |
Electric Auxiliary Heating Power | Single, Cooling |
Internal Size | 400*300*225 |
Air Conditioning Category | Mobile, Air, Conditioning |
Net Mass Of Outdoor Unit | 10KG |
Circulating Air Volume | Yes, Sir. |
Outer Machine Stacking Layer Limit | 10th, Floor |
Packing Size Of Inner Machine | 400*300*225 |
Internal Weight (kg) | 10 |
External Weight (kg) | No, External, Machine |
Limit Of Stacking Layers In Internal Machine | 4, Layers |
Power Cord Length | 1, Meter |
Voltage/Frequency (V/Hz) | 220, 50 |
Item No. | FX-WK420A |
Display Mode | Directly, Adjustable, Temperature |
Refrigerant | New, Refrigerant, (R410a) |
Packing List | Air, Conditioner, *1, Drain, Pipe, *1, Exhaust, Sleeve, *1 |
Air-conditioning Frequency | 50HZ |
Intelligence Type | Intelligence, Is, Not, Supported |
Internal Machine Size (W X H X D) Mm | 400*300*225 |
Net Weight | 9.6 |
External Size (W X H X D) Mm | 400*300*225 |
Outer Packaging Size | 400*300*225 |
Gross Weight Of External Machine | 10.6 |
Sweeping Mode | Swing, Wind |
Product Features | Mute, Strong, Dehumidification |
Stacking Layer Limit | 4, Layers |
Function | Mute, Portable, Refrigeration |
Artificial Intelligence Control | Not, Supported |
Number Of Horses | 0.3, Pi |
Fixed Frequency/variable Frequency | Fixed, Frequency |
Reviews
There are no reviews yet.