

Changhong Household Large-capacity Semi-automatic Mini Washing Machine Washing Baby Underwear And Socks Machine Shoe Washing Machine Wholesale
$33
Additional information
Weight | 16.0 kg |
---|---|
Spec. | |
Model | 22-588 |
Time To Market | 2022 |
Product Category | Mini, Washing, Machine |
Degree Of Automation | Semi-automatic |
Washing Kilogram Quantity | 2.1-4.5 |
Box Material | Plastic |
Drainage Mode | Drainage |
Door Opening Mode | Top, Opening, Type |
3 Certificate Number | 2019010705253943 |
Power | 250-350 |
Printing | Can |
Control Mode | Mechanical, Control |
Dehydration Capacity | 7-8 |
Display Mode | No, Display, Screen |
Depth | 51-55cm |
Width | Four, Hundred |
Product Size | 400400620 |
Product Weight | 8000 |
Energy Efficiency Index | Three-level |
Motor Type | Ordinary, Motor |
Inner Barrel Material | All, Plastic |
Dehydration Speed | 740 |
Stacking Layer Limit | 6, Layer |
Water Level Selection Section | Without |
Intelligent Type | Intelligence, Is, Not, Supported. |
Characteristic Function | Dehydration, Function, Other |
Water Temperature Adjustment Range | 0° |
Cleaning Ratio | 0.8 |
Laundry Function | Underwear, Shirts, Are, Fast, And, Commonly, Used, In, Single, Washing, Quick, Washing, Silk, Washing, Towel, Washing, Antibacterial, Washing, And, Other, Washing. |
Packing List | Washing, Machine, Dewatering, Barrel, Drain, Pipe |
Gross/package/rough Weight | Eight |
Packing Size | 435430665 |
Art.No. | 50-2001018013055207 |
Whether To Take Spin Drying And Dehydration. | Be |
Does It Take Drying? | No |
Standard Capacity | 7.5 |
Shell Technology | Plastic |
Changhong Washing Machine | Large-capacity, Mini, Washing, Machine |
Washing Machine | Washing, Clothes, And, Washing, Shoes, All-in-one, Machine |
Mini Washing Machine | Dormitory, Mini, Washing, Machine |
Reviews
There are no reviews yet.