

Constant Speed 1 1.5 2 3 Foreign Trade Export Wall-mounted Air Conditioner 9000-24000 Refrigeration Capacity
$206 – $493
Additional information
Weight | 50.0 kg |
---|---|
Spec. | 1 Cold And Warm 9000, 1 Single Cooling 9000, 1.5 Heating And Cooling 12000, 1.5 Single Cooling 12000, 2 Single Cooling 18000, 2 Warm And Cold 18000, 3 Single Cooling 24000, 3 Warm And Cold 24000 |
Model | 9000-24000 |
Power-off Protection | Have |
Air Conditioning Power | 2, Pieces |
Air Conditioning Technology | Constant, Speed |
Applicable Area | 31-40, Square, Meters |
Refrigeration Power | 880-9000 |
Refrigerating Output | 9000-36000 |
Heating Capacity | 2500-9000 |
Heating Power | 900-9100 |
Time To Market | 2020 |
Indoor Noise | 36-49 |
Energy Efficiency Index | Three-level |
Outdoor Noise | Fifty-six |
Cold And Warm Type | Cold, And, Warm, Type |
Electric Auxiliary Heating Power | 0 |
Internal Machine Size | 800230280 |
Air Conditioning Category | Wall-mounted, Air, Conditioner |
Net Mass Of Outdoor Unit | 36 |
Whether To Circulate Air Volume | Be |
Limit Of Stacking Layers Of External Machine | 6, Layer |
Internal Machine Packaging Size | 870270340 |
Internal Machine Weight | 13 |
External Machine Weight | 40 |
Limit Of Stacking Layers In Internal Machine | 4, Layers |
Power Line Length | One, Meter |
Voltage Frequency | 220, 50 |
Art.No. | 20211682 |
Display Mode | Show |
Refrigerant | New, Refrigerant, 410 |
Packing List | Remote, Control, Instruction |
Air Conditioning Frequency | 220, 50 |
Intelligent Type | Intelligence, Is, Not, Supported. |
The Size Of The Internal Machine Is Wide And Deep | 870270340 |
Net Weight | 13 |
The External Machine Is Wide And Deep In Size. | 900600340 |
External Packaging Size | 980620400 |
Gross Weight Of External Machine | 40 |
Sweeping Mode | Up-and-down, Automatic, Wind, Swing |
Stacking Layer Limit | 6, Layer |
3 Certificate Number | 2020010703276795 |
Reviews
There are no reviews yet.