

Electronic Constant Temperature Wine Cabinet Small Household Air-cooled Refrigerated Wine Wine Refrigerator
$95
Additional information
Weight | 11.0 kg |
---|---|
Model | -22 |
Freezer Type | Ice, Bar |
Refrigerator Freezer Model | Refrigerator |
Panel Type | Sprayed, Panel |
Refrigeration | Wind, Cooling |
Refrigeration Room Volume | Under, 60 |
Maximum Volume | Under, 60, Liters |
Total Capacity | Below, 150 |
Box Door Structure | Single, Door, Type |
Door Opening Mode | Side, Opening |
Refrigeration Control System | Electronic, Temperature, Control |
Height | 1, Meter, And, Below |
Depth | 0-60, Cm |
Voltage Frequency | 220, 50 |
Running Sound | 39 |
Constant Frequency Frequency Conversion | Fixed, Frequency |
Stacking Layer Limit | 2, Layer |
Intelligent Type | Other, Intelligence |
Is It Frost-free? | Air-cooled, And, Frost-free |
3 Certificate Number | 2012010701568809 |
Freezer Temperature Zone | Single, Temperature, Cabinet |
Power Line Length | One, Meter |
Power Consumption | Below, 0.4 |
Display Mode | Show |
Product Size | 410273495 |
Net Weight | Nine |
Product Weight | 11 |
Packing Size | 460330550 |
Printing | Cannot |
Art.No. | -23 |
Reviews
There are no reviews yet.