

Laptini E-commerce Special 20 Bottles Of Thermostat Electronic Wine Cabinet Household Small Wine Refrigerator
$114 – $126
Additional information
Weight | 16.0 kg |
---|---|
Model | -16 |
Time To Market | June, 2016 |
Freezer Type | Wine, Cabinet |
Refrigerator Freezer Model | Refrigerated, Wine, Cabinet |
Freezing Capacity | 8, 24, Inclusive-15, 24, Inclusive |
Panel Type | Tempered, Glass |
Refrigeration Mode | Air, Cooling |
Freezing Chamber Volume | Below, 60 |
Volume Of Refrigerating Chamber | Below, 60 |
Maximum Volume | Up, To, 60, Litres |
Total Volume | Below, 150 |
Door Structure | Single, Door, Type |
Door Opening Mode | Side-opening |
Refrigeration Control System | Electronic, Temperature, Control |
Altitude | 0.518, Meters |
Depth | 0-60, Centimetre |
Voltage Frequency | 220, 50 |
Running Tone | 42 |
Constant Frequency And Variable Frequency | Fixed, Frequency |
Stacking Layer Limit | 4, Layers |
Intelligence Type | Other, Intelligence |
Is There No Frost | Air, Cooling, Without, Frost |
Energy Efficiency Rating | Level, I |
3 Certificate Number | 2020180701014070 |
Freezer Temperature Zone | Single, Temperature, Cabinet |
Power Cord Length | 1, Meter |
Power Consumption | 0.4-0.6, Excluding, 0.6 |
Display Mode | Display |
Product Size | 530400502 |
Net Weight | 14 |
Product Weight | 16 |
Package Size | 555455590 |
Overprint | Yes, I, Can. |
Packing List | Manual, Warranty, Card |
Item No. | -1610 |
Household Appliance | Thermostatic, Wine, Cabinet |
Reviews
There are no reviews yet.