

Midea Air Conditioner Hangs Up, Changes In Temperature, 1 Horse, 1.5 Horse, Frequency Conversion Wall-mounted Household 23 Cabinets, First-class Wholesale Hualing.
$289 – $1004
Additional information
Weight | 0.0 kg |
---|---|
Model | -35, 83 |
Power-off Protection | Have |
Air Conditioning Power | 1.5, Horses |
Air Conditioning Technology | Frequency, Conversion |
Applicable Area | 11-20, Square, Meters |
Refrigeration Power | 980 |
Refrigerating Output | 3500 |
Heating Capacity | 4600 |
Heating Power | 1280 |
Time To Market | In, 2022 |
Indoor Noise | 36-49 |
Energy Efficiency Index | Three |
Outdoor Noise | 50 |
Cold And Warm Type | Cold, And, Warm, Electric, Auxiliary |
Electric Auxiliary Heating Power | 1050 |
Internal Machine Size | 870275205 |
Air Conditioning Category | Wall-mounted, Air, Conditioner |
Whether To Circulate Air Volume | Be |
Limit Of Stacking Layers Of External Machine | 6, Layer |
Internal Machine Packaging Size | 960360290 |
Internal Machine Weight | 12 |
External Machine Weight | 29 |
Limit Of Stacking Layers In Internal Machine | 6, Layer |
Power Line Length | 1.2 |
Voltage Frequency | 220, 50 |
Display Mode | Show |
Refrigerant | 32 |
The Size Of The Internal Machine Is Wide And Deep | 870285205 |
The External Machine Is Wide And Deep In Size. | 765555303 |
External Packaging Size | 890380620 |
Sweeping Mode | Up-and-down, Automatic, Wind, Swing |
Stacking Layer Limit | 6, Layer |
3 Certificate Number | 2020010703305661 |
Reviews
There are no reviews yet.