

Skyworth 40382 2 Full HD Secondary Energy Saving Hotel Function Smart Home Commercial 40-inch TV
$201
Additional information
Weight | 0.0 kg |
---|---|
Screen Size | |
Model | 40382 |
Art.No. | Three |
Time To Market | 2017-11 |
Television Type | Smart, TV |
Panel Type | |
Aspect Ratio | Widescreen, 16, 9 |
Printing | Cannot |
Interface Type | |
Brightness | |
Scanning Mode | Sequential, Scanning |
Maximum Resolution | 19201080 |
Operating System | Android |
Additional Function | Ground, Digital, Signal, Reception |
Nominal Contrast | 1200, 1 |
City Service | Home, Delivery, Of, Sellers, In, The, Same, City |
Packing Size | 1020135630 |
Energy Efficiency Index | Secondary |
Network Connection Mode | Wired, And, Wireless, Support |
Screen Rate | 60 |
Number Of Speakers | Two |
Packing List | TV, 1, Base, 1, Quick, Use, Guide, 1, Wire, 1, Remote, Control, 1 |
Gross/package/rough Weight | 6.3 |
Operating Voltage | 220 |
Certificate Type | Authentication |
Power | 74 |
Internal Storage Space | Four |
Video Display Format | 1080 |
Number Of Interfaces | Two |
Type 3 | Without |
Net Weight Excluding Base | Six |
Net Weight Including Base | 6.2 |
Display Screen Size Without Base | 90283520 |
Standby Power | 0.3 |
3 Certificate Number | 2018010808140057 |
Full Screen Size With Border | 90283520 |
Function | Internet, TV, Smart, TV |
Is It Intelligent? | Be |
Resolution Ratio | 19201080 |
Reviews
There are no reviews yet.