

Skyworth Household Door-to-door Refrigerator Air-cooled Frost-free Energy-saving Frequency Conversion Intelligent Temperature Control Slim And Clean Taste 421 Liters.
$367 – $415
Additional information
Weight | 0.0 kg |
---|---|
Model | -421-412 |
Time To Market | It, Was, Put, On, Shelves, In, 2022 |
Panel Type | Color, Coated, Board |
Refrigeration | Wind, Cooling |
Refrigeration Control System | Computer, Temperature, Control |
Power Consumption | Above, 0.9 |
Box Door Structure | Split, Double, Door, Type |
Freezing Chamber Volume | More, Than, 100 |
Refrigerator Freezer Model | Refrigerated, Freezer |
Refrigeration Room Volume | More, Than, 100 |
Stacking Layer Limit | Layer, 3 |
Intelligent Type | Other, Intelligence |
Power Line Length | One, Meter |
Depth | 61-65cm |
Height | 1.7-1.8, Meters |
Display Mode | Show |
Freezing Capacity | 7, 24, And, Below |
Additional Function | 22306182701 |
Maximum Volume | 301, Contains-500, Contains |
Door Opening Mode | Side, Opening |
Product Size | 8366101712 |
Packing Size | 9186721771 |
Product Weight | Sixty-eight |
Energy Efficiency Index | Three-level |
Voltage Frequency | 220, 50 |
Running Sound | 40 |
3 Certificate Number | 2018010701055652 |
Constant Frequency Frequency Conversion | Variable, Frequency, Fan |
Is It Frost-free? | Air-cooled, And, Frost-free |
Packing List | Refrigerator, 1, Instruction, 1 |
Net Weight | Sixty-eight |
Total Capacity | 421, Liters |
Art.No. | –421-412 |
Thinness | 61, Cm |
Reviews
There are no reviews yet.