

Solar Charging Mobile Small Air Conditioning Portable Outdoor Air Conditioning Camping Tourism Save Electricity Car
$459 – $937
Additional information
Weight | 10.0 kg |
---|---|
Pigment | Air Conditioning 22 Energy Storage 200 Solar Panels, Air Conditioning 22 Energy Storage With 100 Solar Panels, Air Conditioning 44 Energy Storage 100 Solar Panels, Air Conditioning 44 Energy Storage 200 Solar Panels, Mobile Air Conditioning Gray |
Size | |
Model | 650 |
Air Conditioning Power | Small, 1 |
Air Conditioning Technology | Constant, Speed |
Applicable Area | Below, 10, Square, Meters |
Refrigerating Output | 2350 |
Heating Capacity | 0 |
Thermal Power | 0 |
Indoor Noise | 24-35 |
Energy Efficiency Grade | Two, Stage |
Heating And Cooling Type | Single, Cold, Type |
Air Conditioning Category | Mobile, Air, Conditioning |
Internal Machine Weight | 9.5 |
External Weight | 9.5 |
Voltage Frequency | 220, 50 |
Art.No | Mobile, Air, Conditioner–650 |
Display Mode | Not, Have |
Cryogen | Freon, 22 |
Packing List | 1 |
Intelligent Type | Do, Not, Support, Intelligence |
External Machine Gross Weight | 11 |
3 Certificate Number | 2022010703462781 |
City Service | City, Self-lift |
Class | Solar, Energy, Mobile, Air, Conditioning |
Featured Function | Solar, Charging |
Reviews
There are no reviews yet.