

Winocoft-06 Constant Temperature Electronic Wine Cabinet 6 Bottles Are Large Favorably.
$113
Additional information
Weight | 0.0 kg |
---|---|
Spec. | |
Model | -06 |
Time To Market | Not, Yet |
Freezer Type | Household, Freezer |
Refrigerator Freezer Model | Refrigerated, Freezer |
Freezing Capacity | 7, 24, Not, Including-8, 24, Not, Including |
Panel Type | Tempered, Glass |
Refrigeration | Wind, Cooling |
Freezing Chamber Volume | Under, 60 |
Refrigeration Room Volume | Under, 60 |
Maximum Volume | 301, Contains-500, Contains |
Total Capacity | Below, 150 |
Box Door Structure | Single, Door, Type |
Door Opening Mode | Side, Opening |
Refrigeration Control System | Electronic, Temperature, Control |
Height | 1, Meter, And, Below |
Depth | 0-60, Cm |
Voltage Frequency | 220, 50 |
Running Sound | 39 |
Constant Frequency Frequency Conversion | Fixed, Frequency |
Stacking Layer Limit | Layer, 3 |
Intelligent Type | Intelligence, Is, Not, Supported. |
Is It Frost-free? | Air-cooled, And, Frost-free |
Energy Efficiency Index | Secondary |
3 Certificate Number | 2015180701000467 |
Freezer Temperature Zone | Single, Temperature, Cabinet |
Power Line Length | One, Meter |
Power Consumption | 0.8-0.9, Excluding, 0.9 |
Display Mode | Show |
Additional Function | Low, Temperature, And, Clean, Taste |
Product Size | 265405500, Wide, And, Deep |
Net Weight | 8.9 |
Product Weight | 10.5 |
Packing Size | 363475595, Wide, And, Deep |
Printing | Can |
Reviews
There are no reviews yet.