

Xinfei Air Conditioner Large 1.5 Cold And Warm Variable Frequency Hangup 2 Variable Frequency Cold And Warm 3P Cylindrical Comfortable Energy Saving And Power Saving
$220 – $879
Additional information
Weight | 0.0 kg |
---|---|
Spec. | No Installation Self-installation Oh, Package Installation Can Provide On-site Installation Service |
Model | KFR-35GW, X11BPZ11-1 |
Power-off Protection | There, Are |
Air Conditioning Power | Big, 1.5 |
Air Conditioning Technology | Frequency, Conversion |
Applicable Area | 11-20, Square, Meters |
Refrigeration Power | 750W |
Refrigerating Capacity | 3500W |
Heating Capacity | 3850W |
Heating Power | 925W |
Time To Market | Summer, 2015 |
Indoor Unit Noise | 24-35dB |
Energy Efficiency Grade | Level, 1 |
Outdoor Unit Noise | 50-60 |
Cold And Warm Type | Heating, And, Cooling, Electric, Auxiliary |
Electric Auxiliary Heating Power | 1050W |
Internal Machine Dimensions | 210*290*920mm |
Air Conditioning Category | Wall-mounted, Air, Conditioner |
Net Mass Of Outdoor Unit | 30kg |
Circulating Air Volume | Yes |
Stacking Layer Limit Of External Machine | 4, Floors |
Packing Size Of Inner Machine | 210*290*920mm |
Weight Of Internal Machine (kg) | 11 |
Weight Of External Machine (kg) | 32 |
Inner Machine Stacking Layer Limit | 4, Floors |
Long Power Cord | 0.7, M |
Voltage/Frequency (V/Hz) | 220, 50 |
Item No. | XA-CP177 |
Display Mode | LED, Display |
Refrigerant | Freon, (R22) |
Air Conditioning Frequency | 50HZ |
Smart Type | No, Support, For, Smart |
Internal Dimension (W X H X D) Mm | 210*290*920mm |
Net Weight | 11kg |
External Dimensions (width X Height X Depth) Mm | 780*260*550mm |
Outer Machine Packaging Size | 780*260*550mm |
External Gross Weight | 32kg |
Sweeping Mode | Up, And, Down, Automatic, Swing, Wind |
Product Features | Powerful, Dehumidification, Electric, Auxiliary, Heating, Long, Warranty |
Stacking Layer Limit | 4, Floors |
Product Specifications | No, Installation, Self-installation, Oh, Package, Installation, Can, Provide, On-site, Installation, Service, Oh |
Number Of Peake | 1.5 |
Fixed Frequency/variable Frequency | Frequency, Conversion |
Reviews
There are no reviews yet.