

Xinfei Mobile Air Conditioning Single Cooling Integrated Machine Cooling And Cooling Household Dormitory Without External Machine Without The Installation Of Small Air Conditioning
$132 – $241
Additional information
Weight | 24.0 kg |
---|---|
Pigment | 1 Single Cold-23, 1 Single Cold-25, 1.5 Single-cold-32, 1.5 Single-cold-35, 2 Heating And Cooling-36, 2 Single Cold-36, Big 2 Cold And Cold-36, Big 2 Single-cold-36, Large 1 Single-cold-25, Large 1.5 Single Cold-35, Small 1 Single Cold-23, Small As 1.5 Single Cold-32 |
Model | -22 |
Power-off Protection | Have |
Air Conditioning Power | Small, 1 |
Air Conditioning Technology | Constant, Speed |
Applicable Area | Below, 10, Square, Meters |
Refrigerating Capacity | 1150 |
Refrigerating Output | 4200 |
Heating Capacity | 0 |
Thermal Power | 0 |
Time To Market | 2022.3 |
Indoor Noise | 36-49 |
Energy Efficiency Grade | Not, Have |
Heating And Cooling Type | Single, Cold, Type |
Electric Auxiliary Heating Power | Not, Have |
Internal Machine Size | 270270580 |
Air Conditioning Category | Mobile, Air, Conditioning |
Outdoor Machine Net Quality | 0 |
Whether The Air Volume Is Circulating | Yes |
Limit Of The Number Of External Machine Stack Layers | 3, Layer |
Internal Machine Packaging Size | 328305678 |
Internal Machine Weight | 20 |
External Weight | 24 |
Limit Of The Number Of Internal Machine Stacking Layers | 3, Layer |
Power Line Is Long | 1, Meters |
Voltage Frequency | 220, 50 |
Art.No | -36 |
Display Mode | Show |
Cryogen | 134 |
Packing List | Not, Have |
Air Conditioning Frequency | 50 |
Intelligent Type | Do, Not, Support, Intelligence |
Inside Machine Dimension Width And Depth | 328305678 |
Net Weight | 20 |
Outer Machine Dimension Width And Depth | No, Outside, Machine |
External Machine Packaging Size | No, Outside, Machine |
External Machine Gross Weight | No, Outside, Machine |
Air Sweep Way | Left, And, Right, Wind |
The Limit Of The Number Of Stacking Layers | 3, Layer |
3 Certificate Number | 2021010703383885 |
Function | Easy, Movement, And, Fast, Cooling |
Artificial Intelligence Control | Not, Have |
A Number Of | 1 |
Fixed Frequency Frequency Conversion | Fixed, Frequency |
Reviews
There are no reviews yet.