

Xinfei Multi-door Refrigerator Air-cooled Frost-free Direct Cooling First-class Energy-saving Frequency Conversion Household Refrigerator Large Capacity
$161 – $503
Additional information
Weight | 95.0 kg |
---|---|
Model | -4428 |
Time To Market | Spring, Of, 2022 |
Panel Type | Stainless, Steel |
Refrigeration | Wind, Cooling |
Refrigeration Control System | Computer, Temperature, Control |
Power Consumption | 0.7, 24, Inclusive-0.8, 24, Exclusive |
Box Door Structure | Multiple, Doors |
Freezing Chamber Volume | 145 |
Refrigerator Freezer Model | Refrigerated, Freezer |
Refrigeration Room Volume | 277 |
Stacking Layer Limit | 4, Layers |
Intelligent Type | Intelligence, Is, Not, Supported. |
Depth | 61-65cm |
Height | 1.8-1.9, Meters |
Display Mode | Show |
Freezing Capacity | 8, 24, Contains-15, 24, Contains |
Additional Function | Intelligent, Alarm |
Maximum Volume | 301, Contains-500, Contains |
Door Opening Mode | Butterfly, Doors |
Product Size | 650, Deep, 830, Wide, And, 1855, High. |
Packing Size | 650, Deep, 830, Wide, And, 1855, High. |
Product Weight | Eighty-five |
Energy Efficiency Index | Class, A |
Running Sound | 37 |
3 Certificate Number | 2018180701006849 |
Constant Frequency Frequency Conversion | Fixed, Frequency |
Is It Frost-free? | Air-cooled, And, Frost-free |
Packing List | Have |
Total Capacity | 442 |
Art.No. | -4428 |
Reviews
There are no reviews yet.