

Xinfei Portable Air Conditioner Single Heating And Cooling Machine 2 Bedroom Convenient Vertical Household Free Installation Small Air Conditioner
$132 – $241
Additional information
Weight | 0.0 kg |
---|---|
Model | KY-ZF36F |
Power Failure Protection | Yes, I, Do. |
Air Conditioning Power | Two |
Air Conditioning Technology | Constant, Velocity |
Applicable Area | Less, Than, 10, Square, Meters |
Refrigerating Power | 960W |
Refrigerating Capacity | 4000W |
Heating Capacity | 3950W |
Heating Power | 880W |
Time To Market | May, 2020 |
Indoor Noise | 36-49dB |
Energy Efficiency Grade | None |
Noise Of Outdoor Unit | 36-49dB |
Cold And Warm Type | Cold, And, Warm, Type |
Electric Auxiliary Heating Power | None |
Internal Size | 330*280*690mm |
Air Conditioning Category | Mobile, Air, Conditioning |
Net Mass Of Outdoor Unit | 24 |
Circulating Air Volume | Yes, Sir. |
Outer Machine Stacking Layer Limit | 3, Layers |
Packing Size Of Inner Machine | 330*280*695 |
Internal Weight (kg) | 20 |
External Weight (kg) | 385*338*890 |
Limit Of Stacking Layers In Internal Machine | 3, Layers |
Power Cord Length | 1, Meter |
Voltage/Frequency (V/Hz) | 220, 50 |
Item No. | KY-ZF36F |
Display Mode | LED, Display |
Refrigerant | New, Refrigerant, (R410a) |
Packing List | None |
Air-conditioning Frequency | 50Hz |
Intelligence Type | Ali, Xiaozhi |
Internal Machine Size (W X H X D) Mm | 330*280*695 |
Net Weight | 20.5kg |
External Size (W X H X D) Mm | 385*338*890 |
Outer Packaging Size | 385*338*890 |
Gross Weight Of External Machine | 23.5kg |
Sweeping Mode | Swing, Wind |
Product Features | 25252614049 |
Stacking Layer Limit | 3, Layers |
Function | Refrigeration, Heating, Dehumidification, Natural, Wind |
Artificial Intelligence Control | None |
Number Of Horses | 2P |
Fixed Frequency/variable Frequency | Fixed, Frequency |
Reviews
There are no reviews yet.